Peterborough City Council agrees to increase council tax by five per cent

At a full council meeting on Wednesday, March 8, 2017 councillors approved a five per cent increase to council tax, the maximum allowed without a local referendum. Read the full story in the Peterborough Telegraph here. Prime Minister Theresa May gave councils permission to increase council tax by three per cent in 2017/18 on top of the 1.99 per cent general rise that was already approved.

Valuation band

Each property is in one of eight bands according to its estimated value on the 1 April 1991. You can find out the council tax band for your home by looking up your property on GOV.UK using your postcode. All bands are based on a fraction of the band D cost.

  • A: 6/9 – Up to and including £40,000
  • B: 7/9 – £40,000.01 – £52,000
  • C: 8/9 – £52,000.01 – £68,000
  • D: 9/9 – £68,000.01 – £88,000
  • E: 11/9 – £88,000.01 – £120,000
  • F: 13/9 – £120,000.01 – £160,000
  • G: 15/9 – £160,000.01 – £320,000
  • H: 18/9 – More than £320,000
What does this mean for Eye residents?

For a band D residences that means an increase of £64 per year. In Eye you also have the Parish precept. This is charged on each property in the parish to fund the running costs of the parish council and the activities it takes on behalf of the village. For a band D property that was £35.12 in 2016/17 raising £52,550 and £35.80 in 2017/18 raising £54,475. The highest is Parish precept for a band D property in Peterborough is  £65.91 (Castor).

Band 2016-17 2017-18 Increase Parish Precept
A £971.22 £1013.94 £42.72 £28.93
B £1,133.10 £1182.92 £49.82 £31.22
C £1,294.96 £1351.91 £56.95 £33.51
D £1,456.83 £1,520.90 £64.07 £35.80
E £1,780.56  £1858.88 £78.32 £40.38
F £2,104.31  £2196.86 £92.55 £44.95
G £2,428.05  £2534.84 £106.79 £64.73
H £2,913.66  £3041.80 £128.20 £71.60

Band D Council Tax for 2017-18 – Eye Parish

Peterborough Council Tax – Band D from 1998

This excludes the Police and Crime Commissioner for Cambridgeshire, Cambridgeshire & Peterborough Fire Authority and the Parish precept.

 Year  Amount (To nearest £)  Increase %
1998-99 £637
1999-00 £698 £61 9.6
2000-01 £750 £52 7.4
2001-02 £787 £37 4.9
2002-03 £862 £75 9.5
2003-04 £927 £65 7.5
2004-05 £935 £8 0.9
2005-06 £972 £37 4.0
2006-07 £1,014 £42 4.3
2007-08 £1,029 £14 1.5
2008-09 £1,043 £15 1.4
2009-10 £1,069 £26 2.5
2010-11 £1,096 £27 2.5
2011-12 £1,096 £0 0.0
2012-13 £1,128 £32 2.9
2013-14 £1,128 £0 0.0
2014-15 £1,128 £0 0.0
2015-16 £1,128 £0 0.0
2016-17 £1,173 £45 4.0
2017-18 £1,232 £59 5.0
Links

Leave a Reply

Your email address will not be published. Required fields are marked *