Street statistics Eye Parish (excluding commercial premises)
Houses for sale: Rightmove/Zoopla
| Street | Postcode |
| Abbey Close | PE6 7WE |
| Abingdon Close | PE6 7YH |
| Back Lane | PE6 7TA |
| Bath Road | PE6 7PY |
| Beaulieu Court | PE6 7XT |
| Beech Lane | PE6 7YG |
| Bowberry Close | PE6 7AS |
| Boxgrove Close | PE6 7TZ |
| Cartmel Way | PE6 7XA |
| Chancery Lane | PE6 7YF |
| Cleve Place | PE6 7XY |
| Crowland Road | PE6 7TN |
| Deerhurst Way | PE6 7XD |
| Delapre Court | PE6 7XJ |
| Easby Rise | PE6 7TX |
| Eyebury Road | PE6 7TL |
| Fountains Place | PE6 7XP |
| Glastonbury Close | PE6 7XW |
| Guilsborough Road | PE6 7 |
| Green Road | PE6 7YP |
| Halesowen Place | PE6 7YW |
| High Street | PE6 7UP |
| Hodney Road | PE6 7YQ |
| lxworth Close | PE6 7XL |
| Lindisfarne Road | PE6 7XH |
| Little Close | PE6 7TQ |
| Malmesbury Drive | PE6 7 |
| Margam Close | PE6 7 |
| Merevale Drive | PE6 7PZ |
| Millport Drive | PE6 7AT |
| Monks Drive | PE6 7WG |
| Moores Lane | PE6 7UZ |
| Neath Court | PE6 7GH |
| New Road | PE1 1TZ |
| Newstead Close | PE6 7UH |
| Northam Close | PE6 7TS |
| Pershore Way | PE6 7 |
| Peterborough Road | PE6 7YA |
| St Albans Drive | PE6 7XU |
| St Bees Drive | PE6 7XR |
| St Benets Gardens | PE6 7UW |
| St Michaels Walk | PE6 7XG |
| St Olaves Drive | PE6 7XS |
| Sandleford Drive | PE6 7YH |
| Tanholt Farm | PE6 7TH |
| The Cloisters | PE6 7SX |
| The Crescent | PE6 7TF |
| The Reaches | PE6 7UA |
| The Spinney | PE6 7GH |
| Thorney Road | PE6 7UN |
| Tintern Rise | PE6 7YL |
| Verde Close | PE6 7GR |
| Walsingham Way | PE6 7XN |
| Waltham Walk | PE6 7XE |
| Westminster Gardens | PE6 7SP |
| Whitby Avenue | PE6 7BJ |
| Woad Court | PE6 7TF |
| Wroxton Court | PE6 7PW |
| Total properties |
